Schedule
All activities are located at HiA Gimlemoen in Kristiansand if otherwise not stated. For more information about location see the map to HiA Gimlemoen and the map of HiA Gimlemoen Campus.Map to Holmesland.
Map to sailors in Lillesand.
Sunday 20th of August
| Time | Activity | Location |
| 1200 | Registration | Gimlemoen 46-215 |
| 1230 | Lunch | Gimlemoen 46-215 |
| 1330 | Opening session – Background and outline of the planned progress and outcome of the workshop. Mikael Snaprud, Morten Goodwin Olsen | Gimlemoen 46-215 |
| 1400 | Individual introduction round. Who is who and expectations/contributions | Gimlemoen 46-215 |
| 1500 | Break | Gimlemoen 46-215 |
| 1530 | ICT for Disaster Relief [OpenOffice] Nils Aschenbruck, Roy Torjusen, Frank Reichert, Applica | Gimlemoen 46-215 |
| 1700 | End of session of day 1 | Gimlemoen 46-215 |
| 1800 | Transport to Lillesand | |
| 1830 | Theme dinner with sailors in Lillesand :Shipping history on the web | Lillesand |
| Around 2200 | Return to Hotel | Lillesand |
Monday 21st of August
| Time | Activity | Location |
| 0900 | Welcome day 2. AUC Research director Alf Holmelid | B2-001 |
| 0915 | Keynote: Sharing Knowledge for a Sustainable Future - Interaction
between Open Source Software, Open Networks and Open Educational
Resources. [MPG] Brendan Barrett (UNU) | B2-001 |
| 1015 | Discussion on how Universities can participate mor activly. | B2-001 |
| 1030 | Break | B2-001 |
| 1100 | Keynote: Open source enabling aid and business in practice Knut Yrvin (Trolltech)[MPG] | B2-001 |
| 1200 | Lunch | B2-001 |
| 1300 | Keynote: Open Source for Economic Justice Bruce Perens (SourceLabs / AUC)[MPG] | B1-006 |
| 1400 | Platform to develop and share teaching material Mikael Snaprud, Terje Gjøsæter | B1-006 |
| 1430 | Discussion | B1-006 |
| 1510 | Break | B1-006 |
| 1540 | Presentation of outcomes in smaller groups. | B1-006 F1-002 F1-004 F1-013 |
| 1600 | Collaboration platform for student projects Bruce Perens, Mikael Snaprud | B1-006 |
| 1640 | Collaborative e-learning. The GVU experience Bodil Ask, Åke Bjørke(UNU/GVU) | B1-006 |
| 1720 | Discussion | B1-006 |
| 1740 | End of session of day 2 | B1-006 |
| 1800 | Transport to Holmesland | |
| 1830 | River stroll and dinner | Holmesland |
| Around 2200 | Return to Hotel | Holmesland |
Tuesday 22nd of August
| Time | Activity | Location |
| 0900 | Summary and discussions of day 1 and 2. | I1-001 |
| 0930 | Status and outlook for use of ICT in development aid Jakob Thomson (Norad) | I1-001 |
| 1030 | Break | I1-001 |
| 1100 | eGovernment and benchmarking Lasse Berntzen (HVE) | I1-001 |
| 1200 | Lunch | I1-001 |
| 1300 | How to attract more women to science and to free software development Anne Østergaard (GNOME Foundation) | I1-001 |
| 1400 | Discussion | I1-001 |
| 1500 | Break | I1-001 |
| 1520 | Wrapping up group sessions | I1-001 |
| 1610 | Joint session of how to proceed. | I1-001 |
| 1700 | End of the first annual FOSTRADA | I1-001 |

