Applications required to read some of these documents:
- PDF files: E.g. Adobe Acrobat Reader
- OpenOffice files: Open Office
Publication Articles
| Publication Title | Publication Description |
|---|---|
| Web accessibility benchmarking - measuring the impact of policies | Snaprud MH eGep 2006, Vienna, Austria[PDF] |
| The European internet accessibility observatory (EIAO) - aspects of internationalisation. | Snaprud MH,Aslaksen F Designing for the 21st Century III. 7 – 12 December, 2004, Rio de Janeiro, Brazil |
| The national accessibility case in Norway NAC-NO | Aspelund H AAATE Conference 2005, Lille, France, 06.09.2005. |
| Whose web is is anyway? | Craven J Institutional Web Management Workshop (IWMW) 2005 |
| Modelling Accessibility Constraints | Gjøsæter T,Nytun JP,Prinz A,Snaprud Mikael H,Skjelten Tveit M 10th International Conference on Computers Helping People with Special Needs, ICCHP 2006, Linz, Austria, 2006 [PDF] |
| Early results from Automatic Benchmarking of Public European Web Sites from the European Internet Accessibility Observatory. | Ulltveit-Moe Nils, Snaprud Mikael, Nietzio Annika, Olsen Morten Goodwin and Thomsen Christian Early results from Automatic Benchmarking of Public European Web Sites from the European Internet Accessibility Observatory Design For All 2006 [PDF|OpenOffice] |
| Automatic Benchmarking and Presentation of the First Results from the European Internet Accessibility Observatory | Snaprud Mikael H, Olsen M G, Aslaksen F E-Challenges 2006, 25 - 27. Oct. 2006, Barcelona, Spain. [PDF] |
| European Internet Accessibility Observatory: let's make accessibility measurements, accessible to everyone | Bertinin P,Gjøsæter T Design for All, DFA 2006, Rovaniemi, Finland[PDF] |
| A Clustering Approach to Web Accessibility Evaluation | Nietzio A The second Workshop on Web Accessibility and Metamodelling (WWAM 2006), 13-15 June 2006, Agder University College, Grimstad, Norway[PDF] |
| Making Sense of Automatic Web Accessibility Evaluation: A Closer Look at the EIAO Data | Nietzio A The second Workshop on Web Accessibility and Metamodelling (WWAM 2006), 13-15 June 2006, Agder University College, Grimstad, Norway[PDF] |
| Web accessibility: a review of research and initiatives | Craven J World Library and Information Congress: 72nd IFLA General Conference and Council, 20 – 24 August, 2006, Seoul, Korea |
| Building a Web Warehouse for Accessibility Data | Thomsen C,Pedersen TB 9th International Workshop on Data Warehousing and OLAP, DOLAP 2006, Arlington, Virgina, USA[PDF] |
| The Role of Benchmarking in Concerted Actions to Increase Accessibility. | Aslaksen F, Fardal F, Snaprud Mikael H. The Role of Benchmarking in Concerted Actions to Increase Accessibility. 10th International Conference on Computers Helping People with Special Needs, ICCHP 2006, Linz, Austria, 2006 [PDF] |
| Positive Steps to Assessing, Monitoring and Comparing the Accessibility of Public Websites: Introducing the European Internet Accessibility Observatory. | Craven Jenny, Snaprud Mikael H. Positive Steps to Assessing, Monitoring and Comparing the Accessibility of Public Websites: Introducing the European Internet Accessibility Observatory, 2006-08-24. Pages 18-22. [PDF] |
| Involving Users in the Development of a Web Accessibility Tool. | Craven, J. and Snaprud, M. Involving Users in the Development of a Web Accessibility Tool. Ariadne Issue 44, 30 July 2005 [Publication web site ] |
| Accessibility testing XHTML documents using UML. | Gjøsæter Terje, Nytun Jan P, Prinz Andreas, Tveit Merete Accessibility testing XHTML documents using UML. NWUML2005, 29.08.2005-31.08.2005 [Publication web site | PDF] |
Publication Papers
| Conference title | Description |
|---|---|
| eGep 2006 - eGovernment Economics Project , Vienna 2006. | Snaprud, Mikael H. Web accessibility benchmarking - measuring the impact of policies. [PDF] |
| ICCHP 2006 - International Conference on Computers Helping People with Special Needs, Linz, Austria 10.07.2006. | Christian Bühler, Helmut Heck, Olaf Perlick,Annika Nietzio and Nils Ulltveit-Moe Interpreting Results from Large Scale Automatic Evaluation of Web Accessibility. [PDF] |
| ICCHP 2006 - International Conference on Computers Helping People with Special Needs, Linz, Austria 10.07.2006. | Mikael Snaprud, Nils Ulltveit-Moe, Anand Pillai and Morten Goodwin Olsen A proposed architecture for large scale web assessment. [PDF] |
| eGEP - Getting full Impact of
eGovernment Launching a European Measurement Framework, Vienna, Austria 08.02.2006. |
M. Snaprud Invited talk on Web Accessibility Benchmarking - potential synergies. [PDF | OpenOffice | Project Web Site] |
| The 20th Danish Database Workshop, Ballerup, Denmark 30.01.2006. | C. Thomsen, T. B. Pedersen A Survey of Open Source Tools for Business Intelligence. [PDF | OpenOffice] C. Thomsen, T. B. Pedersen European Internet Accessibility Observatory. [PDF | OpenOffice] |
| Past, Present, and Future of Research in the Information Society (PPF), An official side event preceding Phase II of the World Summit on the Information Society (WSIS), Tunis, Tunisia 15.11.2005. |
M. Snaprud, A. Sawicka, A.B. Pillai, N. Olsen, M.G. Olsen, V. Laupsa, T. Gjøsæter Open Source - Basis for synergies in the ICT education and research. [PDF | OpenOffice | Web site] |
| Digital Inclusion and Open Source, Oslo, 20.10.2005-21.10.2005. | Parastoo M., Snaprud, M. Pillai, A.B. and Ulltveit-Moe N. Including Users and External Contributors in a European Research Project. [Abstract] |
| LWW6 Conference 2005, Manchester, 17.09.2005. | Craven, Jenny
Beyond the Guidelines. [PDF | OpenOffice |Abstract| Web Site] |
| AAATE Conference 2005, Lille, 06.09.2005 | Bühler Ch., Heck H., Perlick O., Snaprud M.
A Framework for Automated Web Accessibility Assessment. [PDF | OpenOffice ] |
| e-Government Accessibility seminar, Manchester UK, 25.05.2005. | Craven, Jenny. Accessibility from a User Perspective [PDF | OpenOffice ] |
| Workshop on Web Accessibility and Metamodelling, Grimstad Norway, 14.04.2005-16.04.2005. |
Olsen Morten Goodwin. Adapting to feasible polling rates in an incremental web crawler using learning automata. Ulltveit-Moe Nils, Gjøsæter Terje, Snaprud Mikael An open architecture for large scale monitoring of web accessibility. Varmedal Ragnhild Distribution in large scale accessibility assessment systems. Tveit Merete Skjelten, Gjøsæter Terje, Nytun Jan P. A UML model of HTML for accessibility of web documents Øydna Søren, Snaprud Mikael, Granmo Ole-Christoffer Automatic template identification for accessibility testing of web sites [Poster abstracts as PDF] |
Workshop presentations
| Presentation Title | Presentation Description |
|---|---|
| WS07 Crawler |
Morten Goodwin Olsen Crawler,2007 [PDF] |
Book chapter
| Book Title | Description |
|---|---|
| History of Information Technology |
R. Duque, M. Collins, J. Abbate, C. C. Azambuja, M. Snaprud History of Information Technology, in: Past, Present and Future of Research in the Information Society, (Eds.) W. Shrum, K. R. Benson, W. E. Bijker, K. Brunnstein. Springer, 2007. [PDF] |
Deliverables
| Reference number | Deliverable title |
|---|---|
| D2.1.2 | Report on end user requirements [PDF | OpenOffice ] |
| D2.1.4 | Collection of data and analysis of the requirements of primary users [PDF | OpenOffice ] |
| Project Handbook | Project handbook [PDF | OpenOffice ] | D3.1.1 | 1st version of ROBACC WAMs [PDF | OpenOffice ] | D3.2.1 | 2nd version of ROBACC WAMs [PDF | OpenOffice ] | D4.1.1 | Experiment design [PDF] | D4.3.1 | Experimental results evaluation and analysis [PDF] |
| D5.1.1.1-2 | Specification of the EIAO Architecture [PDF | OpenOffice ] |
| D5.2.2.1 | Documented source code [PDF] |
| D6.1.1.1-2 | Functional specification and architecture of ROBACC DW [PDF | OpenOffice ] Appendix A [PDF | OpenOffice ] |
D6.3.3.1 | Functional EIAO DW [PDF | OpenOffice ] | D6.6.1.1.2 | Strategies for collecting URLs [PDF | OpenOffice ] | D7.1.1 | Dissemination plan [PDF | OpenOffice ] |



