Lectures 2007
Applications that may be required to read some of these documents:
- PDF files: E.g. Adobe Acrobat Reader
- OpenOffice Impress files: E.g. OpenOffice
- Python scripts: Python Software
- Compressed files: E.g. 7-Zip
Lectures in Web-mining and Data Analysis 2007
See the lectures from 2006.
Deliverables in Web-mining and Data Analysis 2007
Note that schedule may change. Any changes will be presented here.All delivarables should be handed in at Class Fronter.
| Date | Description |
|---|---|
| 2007-09-20 | Students choose project and write a small problem statement. |
| 2007-10-04 | Written exam - Duration two hours. Note that there will be questions from the following lectures: Web and Crawling, Pattern Classification, Reinforced Learning and Software Agents. Content versus representation will not be part of the exam. |
| 2007-10-18 | Students motivate and present planned experiments. |
| 2007-11-08 | Students present experiment results and interpret these. |
| 2007-11-30 | Students delivers final project report. |
| 2007-12-07 | Students present results from project. |

